MEDIUM SERIES METRIC CARTRIDGE BEARINGS
ZZ = METAL SHIELDS BOTH SIDES 2RS=NITRILE RUBBER SEALS
BOTH SIDES C3 FIT
| BEARING SIZE | ID | x | OD | x | WID | |
| S3606 | -2RS | 30 | x | 72 | x | 30.2 |
| S3607 | -2RS | 35 | x | 80 | x | 34.9 |
| S3608 | -2RS | 40 | x | 90 | x | 36.5 |
| S3609 | -2RS | 45 | x | 100 | x | 39.7 |
| S3610 | -2RS | 50 | x | 110 | x | 44.5 |
| S3611 | -2RS | 55 | x | 120 | x | 49.2 |
| S3612 | -2RS | 60 | x | 130 | x | 54 |
| S3613 | -2RS | 65 | x | 140 | x | 58.7 |
| © |
1997-2006 Emerson Bearing Company 201 Brighton Avenue, Boston, MA 02134 800-225-4587 800-252-1996 (Fax) |
www.emersonbearing.com info@emersonbearing.com |