EXTRA LIGHT SERIES METRIC RADIAL BALL BEARINGS
ZZ = METAL SHIELDS BOTH SIDES 2RS=NITRILE RUBBER SEALS
BOTH SIDES C3 FIT
| BEARING SIZE | ID | x | OD | x | WID | |
| 6000 | -ZZ | 10 | x | 26 | x | 8 |
| -2RS | ||||||
| 6001 | -ZZ | 12 | x | 28 | x | 8 |
| -2RS | ||||||
| 6002 | -ZZ | 15 | x | 32 | x | 9 |
| -2RS | ||||||
| 6003 | -ZZ | 17 | x | 35 | x | 10 |
| -2RS | ||||||
| 6004 | -ZZ | 20 | x | 42 | x | 12 |
| -2RS | ||||||
| 6005 | -ZZ | 25 | x | 47 | x | 12 |
| -2RS | ||||||
| 6006 | -ZZ | 30 | x | 55 | x | 13 |
| -2RS | ||||||
| 6007 | -ZZ | 35 | x | 62 | x | 14 |
| -2RS | ||||||
| 6008 | -ZZ | 40 | x | 68 | x | 15 |
| -2RS | ||||||
| 6009 | -ZZ | 45 | x | 75 | x | 16 |
| -2RS | ||||||
| BEARING SIZE | ID | x | OD | x | WID | |
| 6010 | -ZZ | 50 | x | 80 | x | 16 |
| -2RS | ||||||
| 6011 | -ZZ | 55 | x | 90 | x | 18 |
| -2RS | ||||||
| 6012 | -ZZ | 60 | x | 95 | x | 18 |
| -2RS | ||||||
| 6013 | -ZZ | 65 | x | 100 | x | 18 |
| -2RS | ||||||
| 6014 | -ZZ | 70 | x | 110 | x | 20 |
| -2RS | ||||||
| 6015 | -ZZ | 75 | x | 115 | x | 20 |
| -2RS | ||||||
| 6016 | -ZZ | 80 | x | 125 | x | 22 |
| -2RS | ||||||
| 6017 | -ZZ | 85 | x | 130 | x | 22 |
| -2RS | ||||||
| 6018 | -ZZ | 90 | x | 140 | x | 24 |
| -2RS | ||||||
| © |
1997-2006 Emerson Bearing Company 201 Brighton Avenue, Boston, MA 02134 800-225-4587 800-252-1996 (Fax) |
www.emersonbearing.com info@emersonbearing.com |