FELT SEAL SERIES RADIAL BALL BEARINGS

BORE x OD x Inner WID x Outer WID x Overall WID
87007 7 x 24 x 9.804 x 8 x 10.39
87008 8 x 24 x 9.804 x 8 x 10.39
87009 9 x 30 x 12.192 x 9 x 12.7
87011 11 x 32 x 12.192 x 10 x 12.7
87013 13 x 32 x 12.192 x 10 x 12.7
87014 14 x 35 x 12.192 x 11 x 12.7
87016 16 x 35 x 12.192 x 11 x 12.7
87026 26 x 52 x 15.24 x 15 x 15.875
87036 6 x 19 x 9.804 x 8 x 10.319
87037 7 x 22 x 9.804 x 8 x 10.319
87038 8 x 22 x 9.804 x 8 x 10.319
87039 9 x 26 x 9.804 x 8 x 10.319
87500 10 x 30 x 12.192 x 9 x 12.7
87501 12 x 32 x 15.4 x 10 x 12.7
87502 15 x 35 x 12.192 x 11 x 12.7
87503 17 x 40 x 13.665 x 12 x 14.288
87504 20 x 47 x 15.24 x 14 x 15.875
87505 25 x 52 x 15.24 x 15 x 15.875
87506 30 x 62 x 19 x 16 x 20
87507 35 x 72 x 20 x 17 x 21
87508 40 x 80 x 24 x 21 x 24
87509 45 x 85 x 24 x 21 x 24
87510 50 x 90 x 26 x 22 x 26
87603 17 x 47 x 15 x 14 x 16
87605 25 x 62 x 21 x 17 x 21
88008 8 x 24 x 12.624 x 8 x 12.624
88013 13 x 32 x 15.4 x 10 x 15.4
88014 14 x 35 x 14.399 x 11 x 14.399
88016 16 x 35 x 14.399 x 11 x 14.399
88026 26 x 52 x 16.749 x 15 x 16.749
88038 8 x 22 x 12.624 x 8 x 12.624
88039 9 x 26 x 12.624 x 8 x 12.624
88107
88500 10 x 30 x 16.401 x 9 x 16.401
88501 12 x 32 x 15.4 x 10 x 15.4
88502 15 x 35 x 14.399 x 11 x 14.399
88503 17 x 40 x 16.601 x 12 x 16.601
88504 20 x 47 x 17.75 x 14 x 17.75
88505 25 x 52 x 16.749 x 15 x 16.749
88506 30 x 62 x 24 x 16 x 24
88507 35 x 72 x 25 x 17 x 25
88508 40 x 80 x 27 x 21 x 27
88604 20 x 52 x 23 x 15 x 23
     
© 1997-2006 Emerson Bearing Company
201 Brighton Avenue, Boston, MA 02134
800-225-4587     800-252-1996 (Fax)
www.emersonbearing.com
info@emersonbearing.com