|
|
METRIC CONVERSIONS |
|
| MULTIPLY | BY | TO OBTAIN |
| Celsius Temperature(t,) | 9/5(tc)+32=tf | Fahrenheit Temperature(t,) |
| Centimeter(cm) | 0.3937 | Inch(in) |
| Centimeter(cm) | 10 | Millimeter(mm) |
| Dyne | 0.00001 | Newton(N) |
| Dyne-Centimeter | 0.0000001 | Newton-meter(N-m) |
| Fahrenheit Temperature(tf) | 5/9((t,)-32)=t, | Celsius Temperature(tr) |
| Foot(ft) | 30.48 | Centimeter(cm) |
| Foot(ft) | 0.3048 | Meter(m) I |
| Ga11on,U.S.liquid(gal) | 3.785412 | Liter(1) |
| Gram(g) | 0.03527397 | Ounce(oz) |
| Horsepower(hp) | 0.7456999 | Kilowatt(kW) |
| Horsepower(hp) | 745.6999 | Watt(W) |
| Inch(in) | 2.540 | Centimeter(cm) |
| Inch(in) | 0.0254 | Meter(m) |
| Inch(in) | 25.4 | Millimeter(mm) |
| Joule(J) | 0.0009478170 | British thermal unit(Btu) |
| Kilogram(kg) | 2.20 | Pound(lb) |
| Kilogram-force(kgf) | 9.80665 | Newton(N) |
| Kilometer(km) | 0.6213712 | Mile |
| Liter(1) | 0.03531466 | Cubic foot(ft3) |
| Liter(1) | 0.001 | Cubic meter(m3) |
| Liter(1) | 0.2641720 | Ga11on,U. S. liquid |
| Meter(m) | 39.37008 | Inch(in) |
| Meter(m) | 3.280840 | Foot(ft) |
| Meter(m) | 1.0936 | Yard(yd) |
| Micron(pm) | 1000 | Millimeter(mm) |
| Micron(pm) | 106 | Meter(m) |
| Mile | 1.609344 | Kilometer(km) |
| Millimeter(mm) | 0.03937008 | Inch(in) |
| Millimeter(mm) | 0.003280840 | Foot(ft) |
| Newton(N) | 0.2248 | Pound-force(lbf) |
| Ounce(oz) | 28.3495 | Gram( g) |
| Pound(lb) | 0.453592 | Kilogram(k ) |
| Pound-force(lbf) | 4.448 | Newton(N) |
| Yard(yd) | 0.914 | Meter(m) |
| © |
1997-2006 Emerson Bearing Company 201 Brighton Avenue, Boston, MA 02134 800-225-4587 800-252-1996 (Fax) |
www.emersonbearing.com info@emersonbearing.com |