Shaft & Housing Fits for Electric Motor Bearings
Deep Groove Ball Bearings Series 6200

BEARING  BRG ID SHAFT  DIAMETER BRG OD HOUSING  DIAMETER 
type mm MAX- inch MIN-inch mm MIN-inch MAX-inch
6200 10 0.3939 0.3936 30 1.1811 1.1816
6201 12 0.4726 0.4723 32 1.2598 1.2604
6202 15 0.5908 0.5905 35 1.3780 1.3786
6203 17 0.6695 0.6692 40 1.5748 1.5754
6204 20 0.7876 0.7872 47 1.8504 1.8510
6205 25 0.9845 0.9841 52 2.0472 2.0479
6206 30 1.1813 1.1809 62 2.4409 2.4416
6207 35 1.3782 1.3778 72 2.8346 2.8353
6208 40 1.5750 1.5746 80 3.1496 3.1503
6209 45 1.7722 1.7718 85 3.3464 3.3474
6210 50 1.9690 1.9686 90 3.5433 3.5442
6211 55 2.1660 2.1655 100 3.9370 3.9379
6212 60 2.3628 2.3623 110 4.3307 4.3316
6213 65 2.5597 2.5592 120 4.7244 4.7253
6214 70 2.7565 2.7560 125 4.9212 4.9223
6215 75 2.9534 2.9529 130 5.1181 5.1191
6216 80 3.1502 3.1497 140 5.5118 5.5128
6217 85 3.3472 3.3466 150 5.9055 5.9065
6218 90 3.5440 3.5434 160 6.2992 6.3002
6219 95 3.7409 3.7403 170 6.6929 6.6939
6220 100 3.9377 3.9371 180 7.0866 7.0876
6221 105 4.1350 4.1344 190 7.4803 7.4815
     
© 1997-2006 Emerson Bearing Company
201 Brighton Avenue, Boston, MA 02134
800-225-4587     800-252-1996 (Fax)
www.emersonbearing.com
info@emersonbearing.com