
| (d) Bore Diameter | N/A 140 mm | 
| (D) Outer Diameter | N/A 250 mm | 
| (B) Width | N/A 42 mm | 
| (C) Dynamic Load | N/A 165000 N | 
| (Co) Static Load | N/A 150000 N | 
| (Grease) Lubrication Speed | N/A 2400 r/min | 
| (Oil) Lubrication Speed | N/A 3000 r/min | 
| Mass | N/A 7.45 kg | 
| Styles | N/A 2Z Open Z | 
| Common Options | N/A 2RS-- Two Rubber Seals C0-- Normal Internal Clearance C3-- Greater than normal clearance M-- Brass Cage NR-- Snap Ring P53-- Abec 5 with C3 clearance ZZ-- Two Metal Shields | 
