Mast Guide Ball Bearings
Ball Bearings
Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
Clear
Filter
Style
(d) Bore Diameter (mm)
(d) Bore Diameter (in)
(D) Outer Diameter (in)
(R) Radius (in)
(C) Dynamic Load (N)
(C) Dynamic Load (lb)
(Co) Static Load (N)
(Co) Static Load (lb)
Item # |
Style |
(d) Bore Diameter |
(D) Outer Diameter |
(W2) Inner Ring |
(W1) Outer Ring |
(R) Radius |
(r) Fillet |
(C) Dynamic Load |
(Co) Static Load |
|---|---|---|---|---|---|---|---|---|---|
| MG-206-FFZB MG-206-FFZB/Asset/a1126.jpg | Style N/A 2A | (d) Bore Diameter N/A 30 mm1.1811 in | (D) Outer Diameter N/A 3.1990 in | (W2) Inner Ring N/A .6530 in | (W1) Outer Ring N/A 1.1250 in | (R) Radius N/A .1900 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 27360 N6150 lb | (Co) Static Load N/A 18860 N4240 lb |
| MG-306-FF MG-306-FF/Asset/a1124.jpg | Style N/A 1 | (d) Bore Diameter N/A 30 mm1.1811 in | (D) Outer Diameter N/A 3.5000 in | (W2) Inner Ring N/A .7480 in19 mm | (W1) Outer Ring N/A 1.0000 in | (R) Radius N/A .3750 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 26600 N5980 lb | (Co) Static Load N/A 14900 N3350 lb |
| MG-306-FFB MG-306-FFB/Asset/a1124.jpg | Style N/A 1 | (d) Bore Diameter N/A 30 mm1.1811 in | (D) Outer Diameter N/A 3.2500 in | (W2) Inner Ring N/A .7480 in19 mm | (W1) Outer Ring N/A 1.0620 in | (R) Radius N/A .3430 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 26600 N5980 lb | (Co) Static Load N/A 14900 N3350 lb |
| MG-207-FFA MG-207-FFA/Asset/Mast-guide-bearing-style-8.jpg | Style N/A 8 | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.2230 in | (W2) Inner Ring N/A .6743 in | (W1) Outer Ring N/A 1.0670 in | (R) Radius N/A .1250 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFB MG-207-FFB/Asset/a1142.jpg | Style N/A 7 | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.4800 in | (W2) Inner Ring N/A .6693 in17 mm | (W1) Outer Ring N/A 1.2550 in | (R) Radius N/A .0625 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 25670 N5770 lb | (Co) Static Load N/A 15300 N3440 lb |
| MG-207-FFH MG-207-FFH/Asset/a1141.jpg | Style N/A 6A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 2.5920 in | (W2) Inner Ring N/A .8268 in21 mm | (W1) Outer Ring N/A 1.2550 in | (R) Radius N/A | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFJ MG-207-FFJ/Asset/a1141.jpg | Style N/A 6A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.5920 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.2550 in | (R) Radius N/A | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFJA MG-207-FFJA/Asset/a1126.jpg | Style N/A 2A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.6190 in | (W2) Inner Ring N/A .7860 in | (W1) Outer Ring N/A 1.2550 in | (R) Radius N/A .3100 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFJB MG-207-FFJB/Asset/a1124.jpg | Style N/A 1 | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.7250 in | (W2) Inner Ring N/A .6693 in17 mm | (W1) Outer Ring N/A 0.9960 in | (R) Radius N/A .3120 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 25670 N5770 lb | (Co) Static Load N/A 15300 N3440 lb |
| MG-207-FFK MG-207-FFK/Asset/a1141.jpg | Style N/A 6A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 4.3820 in | (W2) Inner Ring N/A .8268 in21 mm | (W1) Outer Ring N/A 1.1920 in | (R) Radius N/A | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFM MG-207-FFM/Asset/Mast-guide-bearing-style-6.jpg | Style N/A 6 | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.9910 in | (W2) Inner Ring N/A .8268 in21 mm | (W1) Outer Ring N/A 1.1250 in | (R) Radius N/A | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFQ MG-207-FFQ/Asset/a1141.jpg | Style N/A 6A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 4.3730 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.1920 in | (R) Radius N/A | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFQA MG-207-FFQA/Asset/a1126.jpg | Style N/A 2A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 4.3730 in | (W2) Inner Ring N/A .7860 in | (W1) Outer Ring N/A 1.1920 in | (R) Radius N/A .3100 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFQB MG-207-FFQB/Asset/a1126.jpg | Style N/A 2A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.9620 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.1920 in | (R) Radius N/A | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFQC MG-207-FFQC/Asset/a1141.jpg | Style N/A 6A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 4.9720 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.1870 in | (R) Radius N/A | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFQH MG-207-FFQH/Asset/a1126.jpg | Style N/A 2A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 4.3780 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.1850 in | (R) Radius N/A .3100 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFQJ MG-207-FFQJ/Asset/a1126.jpg | Style N/A 2A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 4.3790 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.1850 in | (R) Radius N/A .3100 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFQM MG-207-FFQM/Asset/a1126.jpg | Style N/A 2A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 4.3910 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.1850 in | (R) Radius N/A .3100 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFU MG-207-FFU/Asset/a1141.jpg | Style N/A 6A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 4.3820 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.1920 in | (R) Radius N/A | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFUA MG-207-FFUA/Asset/a1126.jpg | Style N/A 2A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.6170 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.2250 in | (R) Radius N/A .3100 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFUB MG-207-FFUB/Asset/a1126.jpg | Style N/A 2A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.6090 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.2250 in | (R) Radius N/A .3100 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-207-FFWA MG-207-FFWA/Asset/a1126.jpg | Style N/A 2A | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.2230 in | (W2) Inner Ring N/A .7874 in20 mm | (W1) Outer Ring N/A 1.2250 in | (R) Radius N/A .3100 in | (r) Fillet N/A .0400 in | (C) Dynamic Load N/A 38930 N8750 lb | (Co) Static Load N/A 26780 N6020 lb |
| MG-307-FFA MG-307-FFA/Asset/a1124.jpg | Style N/A 1 | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 4.0000 in | (W2) Inner Ring N/A .8268 in21 mm | (W1) Outer Ring N/A 1.1250 in | (R) Radius N/A .3750 in | (r) Fillet N/A .0590 in | (C) Dynamic Load N/A 33330 N7490 lb | (Co) Static Load N/A 19130 N4300 lb |
| MG-307-FFB MG-307-FFB/Asset/a1142.jpg | Style N/A 7 | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.9800 in | (W2) Inner Ring N/A .8268 in21 mm | (W1) Outer Ring N/A 1.2550 in | (R) Radius N/A .1250 in | (r) Fillet N/A .0600 in | (C) Dynamic Load N/A 33330 N7490 lb | (Co) Static Load N/A 19130 N4300 lb |
| MG-307-FFE MG-307-FFE/Asset/Mast-guide-bearing-style-5.jpg | Style N/A 5 | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 3.9900 in | (W2) Inner Ring N/A .8268 in21 mm | (W1) Outer Ring N/A 1.1250 in | (R) Radius N/A | (r) Fillet N/A .0600 in | (C) Dynamic Load N/A 33330 N7490 lb | (Co) Static Load N/A 19130 N4300 lb |





